- MINIMUM WEIGHT
- OPTIMIZED WEAR CHARACTERISTICS
- CRACK RESISTANCE
- COOLING PERFORMANCE
- IDEAL MOUNTING BELL
- ADAPTED TO PURPOSE APPROPRIATE
NUMBERS OF GROOVES
CREATING SYNERGY DESERVES AN OPTIMIZED PARTNERSHIP
An uncompromising and highly efficient partnership between brake pad and brake disc – this was the development criteria for our PAGID Racing brake disc. Under this aspect the full characteristics were developed and set up for the intended purpose.
Strict quality controls during a long development process result in a high performance racing brake disc, optimized for weight, cooling performance and crack resistance. In conjunction with our brake pads our products create a highly efficient „brake team“.The modular design allows in most cases the use of either the lightweight version (for sprint races or rally), or the endurance version with the same hat (bell) for the specific vehicle applications.
DESIGN FEATURES
Floating connection between bobbin and disc eliminates wear
on the hard anodized hat and makes it reusable multiple times.
Airflow onto the outside friction face is achieved through the
proper sized openings in the connection flange to the disc.
Specially designed ventilation chamber to optimize the thermal exchange rate between disc and cooling airflow.
The surface finish (groove pattern) has been developed in combination with Pagid Racing brake pads for best system performance and wear characteristics.
THE PAGID RACING BRAKE DISC CONSISTS OF
3 PERFECTLY MATCHED PARTS
- ENHANCED PERFORMANCE &
EXTENDED DISC LIFE - EASIER ASSEMBLY AND HANDLING THANKS TO
NEW DRIVE SYSTEM - OPTIMISATION OF THE INITIAL BITE
- FOR RACE TRACK USE
(NOT HOMOLOGATED FOR ROAD APPLICATION)
INDIVIDUAL COMPONENTS BY VEHICLE:
DISC, MOUNTING BELL, BOBBIN SET
Vehicle Manu-facturer | Vehicle Type |
Race Application |
Axle | Side | Outside Diameter | Thick-ness | Part Number Brake Disc |
Part Number Mounting Bell | Part Number Bobbin Set |
|
---|---|---|---|---|---|---|---|---|---|---|
Alfa Romeo | Giulietta TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | SA100120301 | ||
Right | 378 | 34 | ED378340201 | |||||||
Alfa Romeo | Giulietta TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | SA100120301 | ||
Right | 378 | 34 | ED378340801 | |||||||
Audi | RS3 LMS TCR TT Cup |
Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Audi | RS3 LMS TT Cup |
Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
Cupra | Leon [Mk3] Cupra TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Cupra | Leon [Mk3] Cupra TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
Hyundai | Hyundai i30 N Fastback, V2T class | Endurance | Front | Left | 362 | 32 | ED362320301 | SA100120301 | ||
Right | 362 | 32 | ED362320401 | |||||||
Lada | Vesta Sport TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | SA100120301 | ||
Right | 378 | 34 | ED378340201 | |||||||
Lada | Vesta Sport TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | SA100120301 | ||
Right | 378 | 34 | ED378340801 | |||||||
Opel | Astra TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120201 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Opel | Astra TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120201 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
Porsche | 997 GT3 Cup | Sprint | Front | Left | 380 | 32 | ED380320101 | EB380100101 | SA100100201 | |
Right | 380 | 32 | ED380320201 | |||||||
Porsche | 997 GT3 Cup | Endurance | Front | Left | 380 | 32 | ED380321101 | EB380100101 | SA100100201 | |
Right | 380 | 32 | ED380321201 | |||||||
Porsche | 991 GT3 Cup 991 GT America |
Sprint | Front | Left | 380 | 32 | ED380320901 | EB380100501 | SA100100201 | |
Right | 380 | 32 | ED380321001 | |||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120101 | SA100120301 | ||||
Right | 380 | 30 | ED380300401 | |||||||
Porsche | 991 GT3 Cup 991 GT America |
Endurance | Front | Left | 380 | 32 | ED380321301 | EB380100501 | SA100100201 | |
Right | 380 | 32 | ED380321401 | |||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120101 | SA100120301 | ||||
Right | 380 | 30 | ED380300401 | |||||||
Porsche | 981 Cayman GT4 Clubsport 982 Cayman GT4 Clubsport |
Endurance | Front | Left | 380 | 32 | ED380321301 | EB380100701 | SA100100201 | |
Right | 380 | 32 | ED380321401 | |||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120201 | SA100120301 | ||||
Right | 380 | 30 | ED380300401 | |||||||
Renault | Mégane RS TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | SA100120301 | ||
Right | 378 | 34 | ED378340201 | |||||||
Renault | Mégane RS TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | SA100120301 | ||
Right | 378 | 34 | ED378340801 | |||||||
Volkswagen | Golf GTI TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Volkswagen | Golf GTI TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
AVAILABLE INDIVIDUAL COMPONENTS:
MOUNTING BELL
Vehicle Manufacturer | Vehicle Type |
Axle | Disc interface PCD | Stud Bolt Circle | Center Hole Diameter | Offset | Face Thickness | Part Number Mounting Bell |
---|---|---|---|---|---|---|---|---|
Audi | RS3 LMS TCR | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear | ||||||||
Audi | TT Cup | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear | ||||||||
Cupra | Leon [Mk3] Cupra TCR | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear | ||||||||
Volkswagen | Golf GTI TCR | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear |
AVAILABLE INDIVIDUAL COMPONENTS:
BOBBIN SET
Quantity | A | B | C | D | Brake Disc Flange Thickness |
Part Number Bobbin Set |
---|---|---|---|---|---|---|
10 | 11 | 6.4 | 9.45 | 6.55 | 6.25 | SA100100201 |
12 | 11 | 6.4 | 9.45 | 6.55 | 6.25 | SA100120301 |
AVAILABLE BY VEHICLE:
VENTILATED BRAKE DISCS
PERFORMANCE UPGRADE RBD MULTI-T
Vehicle Manu-facturer | Vehicle Type |
Application | Axle | Side | Outside Diameter | Thick-ness | Part Number Assembly |
Part Number Rotor Replacement Kit |
---|---|---|---|---|---|---|---|---|
Porsche |
911 GT3, GT3 RS, R, Turbo, Turbo S (991.1 + 991.2) |
Track Kit, Upgrade to Cast Iron OE | Front | Left | 380 | 34 | SD380340501 | RK380340501 |
Right | 380 | 34 | SD380340601 | RK380340601 | ||||
Rear | Left | 380 | 30 | SD380300501 (in preparation) | RK380300101 (in preparation) | |||
Right | 380 | 30 | SD380300601 (in preparation) | RK380300201 (in preparation) | ||||
Porsche |
981,982 Cayman GT4 |
Track Kit, Upgrade to Cast Iron OE | Front | Left | 380 | 34 | in preparation | RK380340501 |
Right | 380 | 34 | RK380340601 | |||||
Rear | Left | 380 | 30 | in preparation | RK380300101 | |||
Right | 380 | 30 | RK380300201 | |||||
McLaren |
600LT, 720S | Track Kit, Upgrade to Carbon Ceramic OE | Front | Left | 390 | 36 | SD390360101 | RK390360101 |
Right | 390 | 36 | SD390360201 | RK390360201 | ||||
Rear | Left | 380 | 34 | SD380340301 | RK380340301 | |||
Right | 380 | 34 | SD380340401 | RK380340401 |