
- MINIMUM WEIGHT
- OPTIMIZED WEAR CHARACTERISTICS
- CRACK RESISTANCE
- COOLING PERFORMANCE
- IDEAL MOUNTING BELL
- ADAPTED TO PURPOSE APPROPRIATE
NUMBERS OF GROOVES

CREATING SYNERGY DESERVES AN OPTIMIZED PARTNERSHIP
An uncompromising and highly efficient partnership between brake pad and brake disc – this was the development criteria for our PAGID Racing brake disc. Under this aspect the full characteristics were developed and set up for the intended purpose.
Strict quality controls during a long development process result in a high performance racing brake disc, optimized for weight, cooling performance and crack resistance. In conjunction with our brake pads our products create a highly efficient „brake team“.The modular design allows in most cases the use of either the lightweight version (for sprint races or rally), or the endurance version with the same hat (bell) for the specific vehicle applications.
DESIGN FEATURES
Floating connection between bobbin and disc eliminates wear
on the hard anodized hat and makes it reusable multiple times.
Airflow onto the outside friction face is achieved through the
proper sized openings in the connection flange to the disc.
Specially designed ventilation chamber to optimize the thermal exchange rate between disc and cooling airflow.
The surface finish (groove pattern) has been developed in combination with Pagid Racing brake pads for best system performance and wear characteristics.
THE PAGID RACING BRAKE DISC CONSISTS OF
3 PERFECTLY MATCHED PARTS
INDIVIDUAL COMPONENTS BY VEHICLE:
DISC, MOUNTING BELL, BOBBIN SET

Vehicle Manu-facturer | Vehicle Type |
Race Application |
Axle | Side | Outside Diameter | Thick-ness | Part Number Brake Disc |
Part Number Mounting Bell | Part Number Bobbin Set |
|
---|---|---|---|---|---|---|---|---|---|---|
Alfa Romeo | Giulietta TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | SA100120301 | ||
Right | 378 | 34 | ED378340201 | |||||||
Alfa Romeo | Giulietta TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | SA100120301 | ||
Right | 378 | 34 | ED378340801 | |||||||
Audi | RS3 LMS TT Cup |
Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Audi | RS3 LMS TT Cup |
Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
Lada | Vesta TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | SA100120301 | ||
Right | 378 | 34 | ED378340201 | |||||||
Lada | Vesta TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | SA100120301 | ||
Right | 378 | 34 | ED378340801 | |||||||
Opel | Astra TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120201 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Opel | Astra TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120201 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
Porsche | 997 GT3 Cup | Sprint | Front | Left | 380 | 32 | ED380320101 | EB380100101 | SA100100201 | |
Right | 380 | 32 | ED380320201 | |||||||
Porsche | 997 GT3 Cup | Endurance | Front | Left | 380 | 32 | ED380321101 | EB380100101 | SA100100201 | |
Right | 380 | 32 | ED380321201 | |||||||
Porsche | 991 Cup 991 GT America |
Sprint | Front | Left | 380 | 32 | ED380320901 | EB380100501 | SA100100201 | |
Right | 380 | 32 | ED380321001 | |||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120101 | SA100120301 | ||||
Right | 380 | 30 | ED380300401 | |||||||
Porsche | 991 Cup 991 GT America |
Endurance | Front | Left | 380 | 32 | ED380321301 | EB380100501 | SA100100201 | |
Right | 380 | 32 | ED380321401 | |||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120101 | SA100120301 | ||||
Right | 380 | 30 | ED380300401 | |||||||
Porsche | 981 Cayman GT4 Clubsport |
Endurance | Front | Left | 380 | 32 | ED380321301 | EB380100701 | SA100100201 | |
Right | 380 | 32 | ED380321401 | |||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120201 | SA100120301 | ||||
Right | 380 | 30 | ED380300401 | |||||||
Renault | Mégane TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | SA100120301 | ||
Right | 378 | 34 | ED378340201 | |||||||
Renault | Mégane TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | SA100120301 | ||
Right | 378 | 34 | ED378340801 | |||||||
Seat | Cupra TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Seat | Cupra TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
Volkswagen | Golf TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Volkswagen | Golf TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
AVAILABLE INDIVIDUAL COMPONENTS:
VENTILATED BRAKE DISCS

Outside Diameter |
Thickness | Inside Diameter |
Hat interface PCD | Mounting Side |
According Bobbin Set | Max. Pad Depth |
Vent Opening |
Weight Kg. |
Part Number Brake Disc |
---|---|---|---|---|---|---|---|---|---|
378 | 34 | 268 | 12 x 247,65 | Left | SA100120301 | 54 | 19 | 7,44 | ED378340101 |
Right | ED378340201 | ||||||||
378 | 34 | 268 | 12 x 247,65 | Left | SA100120301 | 54 | 17 | 8,15 | ED378340701 |
Right | ED378340801 | ||||||||
380 | 30 | 280 | 12 x 260 | Left | SA100120301 | 50 | 17 | 6,25 | ED380300301 |
Right | ED380300401 | ||||||||
380 | 32 | 250 | 10 x 228,6 | Left | SA100100201 | 65 | 15 | 9,38 | ED380321101 |
Right | ED380321201 | ||||||||
380 | 32 | 250 | 10 x 228,6 | Left | SA100100201 | 65 | 17 | 8,63 | ED380320101 |
Right | ED380320201 | ||||||||
380 | 32 | 268 | 10 x 246,6 | Left | SA100100201 | 56 | 15 | 8,35 | ED380321301 |
Right | ED380321401 | ||||||||
380 | 32 | 268 | 10 x 246,6 | Left | SA100100201 | 56 | 17 | 7,68 | ED380320901 |
Right | ED380321001 |
AVAILABLE INDIVIDUAL COMPONENTS:
MOUNTING BELL

Vehicle Manufacturer | Vehicle Type |
Axle | Disc interface PCD | Stud Bolt Circle | Center Hole Diameter | Offset | Face Thickness | Part Number Mounting Bell |
---|---|---|---|---|---|---|---|---|
Audi | RS3 LMS | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear | ||||||||
Audi | TT Cup | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear | ||||||||
Opel | Astra TCR | Front | 12 x 247,65 | 5 x 115 | 71 | 10,9 | 8 | EB378120201 |
Rear | ||||||||
Porsche | 997 GT3 Cup | Front | 10 x 228,6 | 5 x 130 | 103 | 28 | 6,5 | EB380100101 |
Rear | ||||||||
Porsche | 991 Cup | Front | 10 x 246,6 | 5 x 130 | 93 | 30 | 6,5 | EB380100501 |
Rear | 12 x 256 | 5 x 130 | 93 | 30 | 6,5 | EB380120101 | ||
Porsche | 991 GT America | Front | 10 x 246,6 | 5 x 130 | 93 | 30 | 6,5 | EB380100501 |
Rear | 12 x 256 | 5 x 130 | 93 | 30 | 6,5 | EB380120101 | ||
Porsche | 981 Cayman GT4 Clubsport |
Front | 12 x 246,6 | 5 x 130 | 93 | 30 | 6 | EB380100701 |
Rear | 12 x 256 | 5 x 130 | 93 | 29,8 | 6 | EB380120201 | ||
Seat | Cupra TCR | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear | ||||||||
Volkswagen | Golf TCR | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear |
AVAILABLE INDIVIDUAL COMPONENTS:
BOBBIN SET

Quantity | A | B | C | D | Brake Disc Flange Thickness |
Part Number Bobbin Set |
---|---|---|---|---|---|---|
10 | 11 | 6.4 | 9.45 | 6.55 | 6.25 | SA100100201 |
12 | 11 | 6.4 | 9.45 | 6.55 | 6.25 | SA100120301 |