- 最低重量
- 优化磨损特性
- 抗裂性能
- 冷却性能
- 理想的安装基准面
- 以适合凹槽数量为目的
优化的匹配必将产生协同效应
最大化的使刹车片和刹车盘高效匹配——是我们PAGID Racing制动盘的研发标准,这也是我们研发产品特性依据。
在长时间的开发过程中严格的质量把关使得赛车制动盘具备高性能,优化了重量,冷却性能和抗裂性。 与刹车片一起,我们的产品打造了一个高效的“刹车组合”。
模块化设计允许在大多数情况下使用轻型版本(用于冲刺比赛或拉力赛),或使用具有相同安装中心盘的耐力版本用于特定车辆中。
设计特点
摩擦盘和安装中心盘的浮动连接有效避免了剧烈氧化所带来的安装中心盘磨损,因此可多次重复使用。
通过刹车盘到连接凸缘处适当尺寸的开口, 气流进入外侧摩擦面得以实现。
专门设计的通风口,优化刹车盘与冷却气流的热交换率。
刹车盘摩擦面(凹槽花纹)与PAGID Racing 刹车片结合使用可以获得最佳的系统性能和磨损特性,。
PAGID Racing赛用刹车盘由3个完美匹配的部件组成。
- 增加制动性能和延长刹车盘寿命
- 新的驱动系统使得装配和操作更加方便
- 优化初始咬合
- 仅供赛道使用
(未经道路应用认证)
可供选择的单独部件:
按车型查询
Vehicle Manu-facturer | Vehicle Type |
Race Application |
Axle | Side | Outside Diameter | Thick-ness | Part Number Brake Disc |
Part Number Mounting Bell | Part Number Bobbin Set |
|
---|---|---|---|---|---|---|---|---|---|---|
Alfa Romeo | Giulietta TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | SA100120301 | ||
Right | 378 | 34 | ED378340201 | |||||||
Alfa Romeo | Giulietta TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | SA100120301 | ||
Right | 378 | 34 | ED378340801 | |||||||
Audi | RS3 LMS TCR TT Cup |
Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Audi | RS3 LMS TT Cup |
Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
Cupra | Leon [Mk3] Cupra TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Cupra | Leon [Mk3] Cupra TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
Hyundai | Hyundai i30 N Fastback, V2T class | Endurance | Front | Left | 362 | 32 | ED362320301 | SA100120301 | ||
Right | 362 | 32 | ED362320401 | |||||||
Lada | Vesta Sport TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | SA100120301 | ||
Right | 378 | 34 | ED378340201 | |||||||
Lada | Vesta Sport TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | SA100120301 | ||
Right | 378 | 34 | ED378340801 | |||||||
Opel | Astra TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120201 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Opel | Astra TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120201 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
Porsche | 997 GT3 Cup | Sprint | Front | Left | 380 | 32 | ED380320101 | EB380100101 | SA100100201 | |
Right | 380 | 32 | ED380320201 | |||||||
Porsche | 997 GT3 Cup | Endurance | Front | Left | 380 | 32 | ED380321101 | EB380100101 | SA100100201 | |
Right | 380 | 32 | ED380321201 | |||||||
Porsche | 991 GT3 Cup 991 GT America |
Sprint | Front | Left | 380 | 32 | ED380320901 | EB380100501 | SA100100201 | |
Right | 380 | 32 | ED380321001 | |||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120101 | SA100120301 | ||||
Right | 380 | 30 | ED380300401 | |||||||
Porsche | 991 GT3 Cup 991 GT America |
Endurance | Front | Left | 380 | 32 | ED380321301 | EB380100501 | SA100100201 | |
Right | 380 | 32 | ED380321401 | |||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120101 | SA100120301 | ||||
Right | 380 | 30 | ED380300401 | |||||||
Porsche | 981 Cayman GT4 Clubsport 982 Cayman GT4 Clubsport |
Endurance | Front | Left | 380 | 32 | ED380321301 | EB380100701 | SA100100201 | |
Right | 380 | 32 | ED380321401 | |||||||
Rear | Left | 380 | 30 | ED380300301 | EB380120201 | SA100120301 | ||||
Right | 380 | 30 | ED380300401 | |||||||
Renault | Mégane RS TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | SA100120301 | ||
Right | 378 | 34 | ED378340201 | |||||||
Renault | Mégane RS TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | SA100120301 | ||
Right | 378 | 34 | ED378340801 | |||||||
Volkswagen | Golf GTI TCR | Sprint | Front | Left | 378 | 34 | ED378340101 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340201 | |||||||
Volkswagen | Golf GTI TCR | Endurance | Front | Left | 378 | 34 | ED378340701 | EB378120101 | SA100120301 | |
Right | 378 | 34 | ED378340801 | |||||||
可用于个性化的安装部件:
安装中心盘
Vehicle Manufacturer | Vehicle Type |
Axle | Disc interface PCD | Stud Bolt Circle | Center Hole Diameter | Offset | Face Thickness | Part Number Mounting Bell |
---|---|---|---|---|---|---|---|---|
Audi | RS3 LMS TCR | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear | ||||||||
Audi | TT Cup | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear | ||||||||
Cupra | Leon [Mk3] Cupra TCR | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear | ||||||||
Volkswagen | Golf GTI TCR | Front | 12 x 247,65 | 5 x 112 | 65 | 8,1 | 6 | EB378120101 |
Rear |
可用于个性化的安装部件:
连接装置
Quantity | A | B | C | D | Brake Disc Flange Thickness |
Part Number Bobbin Set |
---|---|---|---|---|---|---|
10 | 11 | 6.4 | 9.45 | 6.55 | 6.25 | SA100100201 |
12 | 11 | 6.4 | 9.45 | 6.55 | 6.25 | SA100120301 |
AVAILABLE BY VEHICLE:
VENTILATED BRAKE DISCS
PERFORMANCE UPGRADE RBD MULTI-T
Vehicle Manu-facturer | Vehicle Type |
Application | Axle | Side | Outside Diameter | Thick-ness | Part Number Assembly |
Part Number Rotor Replacement Kit |
---|---|---|---|---|---|---|---|---|
Porsche |
911 GT3, GT3 RS, R, Turbo, Turbo S (991.1 + 991.2) |
Track Kit, Upgrade to Cast Iron OE | Front | Left | 380 | 34 | SD380340501 | RK380340501 |
Right | 380 | 34 | SD380340601 | RK380340601 | ||||
Rear | Left | 380 | 30 | SD380300501 (in preparation) | RK380300101 (in preparation) | |||
Right | 380 | 30 | SD380300601 (in preparation) | RK380300201 (in preparation) | ||||
Porsche |
981,982 Cayman GT4 |
Track Kit, Upgrade to Cast Iron OE | Front | Left | 380 | 34 | in preparation | RK380340501 |
Right | 380 | 34 | RK380340601 | |||||
Rear | Left | 380 | 30 | in preparation | RK380300101 | |||
Right | 380 | 30 | RK380300201 | |||||
McLaren |
600LT, 720S | Track Kit, Upgrade to Carbon Ceramic OE | Front | Left | 390 | 36 | SD390360101 | RK390360101 |
Right | 390 | 36 | SD390360201 | RK390360201 | ||||
Rear | Left | 380 | 34 | SD380340301 | RK380340301 | |||
Right | 380 | 34 | SD380340401 | RK380340401 |